<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>South Bend Indiana Real Estate- Homes for sale</title>
	<link>http://southbend-realestate.info</link>
	<description>South Bend and Notre Dame Homes, Villas, Condominiums for Sale</description>
	<pubDate>Fri, 06 Jan 2012 15:44:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Price Reduced!!  One Owner Home in Popular Bridlewood!</title>
		<link>http://southbend-realestate.info/2011/10/06/one-owner-home-in-popular-bridlewood/</link>
		<comments>http://southbend-realestate.info/2011/10/06/one-owner-home-in-popular-bridlewood/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:46:03 +0000</pubDate>
		<dc:creator>Tim Vicsik</dc:creator>
		
		<category><![CDATA[Listings]]></category>

		<category><![CDATA[Homes]]></category>

		<category><![CDATA[South Bend]]></category>

		<guid isPermaLink="false">http://southbend-realestate.info/2011/10/06/one-owner-home-in-popular-bridlewood/</guid>
		<description><![CDATA[
WELL MAINTAINED ONE OWNER HOME IN POPULAR BRIDLEWOOD.  OPEN FLOOR PLAN WITH THREE BEDROOMS AND TWO FULL BATHS!  LARGE MASTER BEDROOM HAS FULL BATH WITH DOUBLE SINKS. CONVENIENT FIRST FLOOR LAUNDRY! GREAT LANDSCAPING PLAN WITH TONS OF WORRY FREE PERENNIALS.  WALKING DISTANCE TO PENN LIBRARY.  THIS HOME IS PRISTINE&#8230; A MUST SEE!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://sbi.mlxchange.com/DotNET/Image/PhotoGallery.ashx?SysPropID=615369&amp;SiteCode=SBI&amp;UserID=2385&amp;StyleSheet=%2F5.3.09.19049%2FStyles%2FMLXchange.css&amp;IsCMA=0&amp;BGColor=undefined&amp;LinkColor=undefined&amp;MainTextColor=undefined#None"><img src="http://sbi.mlxchange.com/SBIimages/106/252266_101_12.jpg" class="imageThumb" /></a></p>
<p>WELL MAINTAINED ONE OWNER HOME IN POPULAR BRIDLEWOOD.  OPEN FLOOR PLAN WITH THREE BEDROOMS AND TWO FULL BATHS!  LARGE MASTER BEDROOM HAS FULL BATH WITH DOUBLE SINKS. CONVENIENT FIRST FLOOR LAUNDRY! GREAT LANDSCAPING PLAN WITH TONS OF WORRY FREE PERENNIALS.  WALKING DISTANCE TO PENN LIBRARY.  THIS HOME IS PRISTINE&#8230; A MUST SEE! <a href="http://southbend-realestate.info/2011/10/06/one-owner-home-in-popular-bridlewood/#more-41" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://southbend-realestate.info/2011/10/06/one-owner-home-in-popular-bridlewood/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ND-Condos.com is expanding to the Purdue and Indiana University markets!</title>
		<link>http://southbend-realestate.info/2011/07/01/nd-condoscom-is-expanding-to-the-purdue-and-indiana-university-markets/</link>
		<comments>http://southbend-realestate.info/2011/07/01/nd-condoscom-is-expanding-to-the-purdue-and-indiana-university-markets/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 17:51:26 +0000</pubDate>
		<dc:creator>Tim Vicsik</dc:creator>
		
		<category><![CDATA[Home Buying]]></category>

		<category><![CDATA[Condominiums]]></category>

		<category><![CDATA[South Bend]]></category>

		<category><![CDATA[Notre Dame]]></category>

		<guid isPermaLink="false">http://southbend-realestate.info/2011/07/01/nd-condoscom-is-expanding-to-the-purdue-and-indiana-university-markets/</guid>
		<description><![CDATA[ND-Condos.com is expanding to the Purdue University and Indiana University markets.  Now you can visit www.Purdue.ND-Condos.com for condos and real estate in the West Lafayette Indiana area or www.Indiana.University.ND-Condos.com for condos and real estate in the Bloomington, South Bend, Fort Wayne, Indianapolis, Gary, Rochester, or New Albany Indiana areas.  For more details contact Tim Vicsik [...]]]></description>
			<content:encoded><![CDATA[<p>ND-Condos.com is expanding to the <a target="_blank" href="http://www.purdu.nd-condos.com" title="Purdue Condos and Real Estate">Purdue University</a> and <a target="_blank" href="http://www.indiana.university.nd-condos.com" title="Indiana University Condos and Real Estate">Indiana University</a> markets.  Now you can visit <a href="http://www.purdue.nd-condos.com/">www.Purdue.ND-Condos.com</a> for condos and real estate in the West Lafayette Indiana area or <a href="http://www.indiana.university.nd-condos.com/">www.Indiana.University.ND-Condos.com</a> for condos and real estate in the Bloomington, South Bend, Fort Wayne, Indianapolis, Gary, Rochester, or New Albany Indiana areas.  For more details contact Tim Vicsik at 574-329-9587 or email at <a href="mailto:Tim@TimVicsik.com">Tim@TimVicsik.com</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://southbend-realestate.info/2011/07/01/nd-condoscom-is-expanding-to-the-purdue-and-indiana-university-markets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2 Bedroom Condo minutes from Notre Dame!  Only $69,000!!</title>
		<link>http://southbend-realestate.info/2011/05/13/2-bedroom-condo-minutes-from-notre-dame-only-69000/</link>
		<comments>http://southbend-realestate.info/2011/05/13/2-bedroom-condo-minutes-from-notre-dame-only-69000/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:09:12 +0000</pubDate>
		<dc:creator>Tim Vicsik</dc:creator>
		
		<category><![CDATA[Condominiums]]></category>

		<category><![CDATA[South Bend]]></category>

		<category><![CDATA[Notre Dame]]></category>

		<guid isPermaLink="false">http://southbend-realestate.info/2011/05/13/2-bedroom-condo-minutes-from-notre-dame-only-69000/</guid>
		<description><![CDATA[ 
PRICE REDUCED TO $69,000!!  TWO BEDROOM, 1.5 BATH CONDO READY FOR A NEW OWNER.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://sbi.mlxchange.com/SBIimages/191/248255_301_20.jpg" id="imgFullImageView" /> </p>
<p>PRICE REDUCED TO $69,000!!  TWO BEDROOM, 1.5 BATH CONDO READY FOR A NEW OWNER.  <a href="http://southbend-realestate.info/2011/05/13/2-bedroom-condo-minutes-from-notre-dame-only-69000/#more-38" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://southbend-realestate.info/2011/05/13/2-bedroom-condo-minutes-from-notre-dame-only-69000/feed/</wfw:commentRss>
		</item>
		<item>
		<title>River Park Bunaglow!  Only $39,900</title>
		<link>http://southbend-realestate.info/2011/04/25/river-park-bunaglow-only-39900/</link>
		<comments>http://southbend-realestate.info/2011/04/25/river-park-bunaglow-only-39900/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 20:22:17 +0000</pubDate>
		<dc:creator>Tim Vicsik</dc:creator>
		
		<category><![CDATA[Listings]]></category>

		<category><![CDATA[Homes]]></category>

		<category><![CDATA[South Bend]]></category>

		<guid isPermaLink="false">http://southbend-realestate.info/2011/04/25/river-park-bunaglow-only-39900/</guid>
		<description><![CDATA[
MLS#: 249445
Address: 1342 S 29th St
Price: $39,900
NICE RIVER PARK BUNGALOW ON A DOUBLE LOT!  NEWER FURNACE, A/C, WATER HEATER, AND ELECTRIC.  TAXES ARE CORRECT AT $0 WITH OLD AGE EXEMPTION.  APPLIANCES STAY.  FIREPLACE IS COSMETIC ONLY.  FOR SHOWING INSTRUCTIONS OR MORE DETAILS CONTACT TIM VICSIK / HOME GALLERY REALTORS.  574-329-9587 OR TIM@TIMVICSIK.COM.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://sbi.mlxchange.com/DotNet/Image/PhotoGallery.ashx?SysPropID=590703&amp;Address=1342%2029TH%20ST&amp;StyleSheet=%2F5.2.07.13523%2FStyles%2FMLXchange.css#None"><img src="http://sbi.mlxchange.com/SBIimages/101/249445_101_12.jpg" style="width: 183px; height: 149px" class="imageThumb" height="273" width="189" /></a><br />
MLS#: 249445<br />
Address: 1342 S 29th St<br />
Price: $39,900</p>
<p>NICE RIVER PARK BUNGALOW ON A DOUBLE LOT!  NEWER FURNACE, A/C, WATER HEATER, AND ELECTRIC.  TAXES ARE CORRECT AT $0 WITH OLD AGE EXEMPTION.  APPLIANCES STAY.  FIREPLACE IS COSMETIC ONLY.  FOR SHOWING INSTRUCTIONS OR MORE DETAILS CONTACT TIM VICSIK / HOME GALLERY REALTORS.  574-329-9587 OR <a href="mailto:TIM@TIMVICSIK.COM">TIM@TIMVICSIK.COM</a>. <a href="http://southbend-realestate.info/2011/04/25/river-park-bunaglow-only-39900/#more-37" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://southbend-realestate.info/2011/04/25/river-park-bunaglow-only-39900/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fannie Mae Homepath Buyers Program</title>
		<link>http://southbend-realestate.info/2011/04/19/fannie-mae-homepath-buyers-program/</link>
		<comments>http://southbend-realestate.info/2011/04/19/fannie-mae-homepath-buyers-program/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 17:49:50 +0000</pubDate>
		<dc:creator>Tim Vicsik</dc:creator>
		
		<category><![CDATA[Home Buying]]></category>

		<category><![CDATA[South Bend]]></category>

		<category><![CDATA[Notre Dame]]></category>

		<guid isPermaLink="false">http://southbend-realestate.info/2011/04/19/fannie-mae-homepath-buyers-program/</guid>
		<description><![CDATA[
Fannie Mae HomePath Mortgage

Program Overview: Fannie Mae has in excess of thousands of real estate owned (REO) properties on their books. There’s a need to find buyers for these properties and lenders to provide financing for them. Wells Fargo provides HomePath financing. 

]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt" class="MsoNormal"><strong><u><span style="font-size: 16pt"></span></u></strong></p>
<p><strong><u><span style="font-size: 16pt"><font face="Times New Roman">Fannie Mae HomePath Mortgage</font></span></u></strong></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><strong><span style="font-size: 14pt"></span></strong></p>
<p><strong><span style="font-size: 14pt"><font face="Times New Roman">Program Overview:</font></span></strong><span style="font-size: 14pt"><font face="Times New Roman"> </font></span><span style="font-size: 14pt"></span><span style="font-size: 14pt"><font face="Times New Roman">Fannie Mae has in excess of thousands of real estate owned (REO) properties on their books. There’s a need to find buyers for these properties and lenders to provide financing for them. Wells Fargo provides HomePath financing.</font></span><span style="font-size: 14pt"><font face="Times New Roman"> </font></span></p>
<p><span style="font-size: 14pt"><font face="Times New Roman"></font></span> <a href="http://southbend-realestate.info/2011/04/19/fannie-mae-homepath-buyers-program/#more-36" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://southbend-realestate.info/2011/04/19/fannie-mae-homepath-buyers-program/feed/</wfw:commentRss>
		</item>
		<item>
		<title>South Bend Indiana Market Conditions</title>
		<link>http://southbend-realestate.info/2011/04/19/south-bend-indiana-market-condition/</link>
		<comments>http://southbend-realestate.info/2011/04/19/south-bend-indiana-market-condition/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 12:53:36 +0000</pubDate>
		<dc:creator>Tim Vicsik</dc:creator>
		
		<category><![CDATA[South Bend]]></category>

		<category><![CDATA[Notre Dame]]></category>

		<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://southbend-realestate.info/2011/04/19/south-bend-indiana-market-condition/</guid>
		<description><![CDATA[South Bend on the Mend  
South Bend, IN is shrugging off lackluster years of falling home sales and drooping prices by making a name for itself in the awards and recognition categories.

With most homes selling at or below the $200,000 mark in 2010, the affordable housing town and county seat for Indiana&#8217;s St. Joseph County is [...]]]></description>
			<content:encoded><![CDATA[<p class="newspage_headline">South Bend on the Mend  </p>
<p class="PageContent">South Bend, IN is shrugging off lackluster years of falling home sales and drooping prices by making a name for itself in the awards and recognition categories.</p>
<p style="float: right; margin-left: 5px"><a target="_blank" href="http://www2.realtytimes.com/rtnews/linktracker.ag?Open&amp;TYPE=RealTimes\HouseValues_InnerArticle_C17&amp;LINK=http://info.marketleader.com/form/3527"></a></p>
<p>With most homes selling at or below the $200,000 mark in 2010, the affordable housing town and county seat for Indiana&#8217;s St. Joseph County is receiving accolades for boosting the quality of life and growing &#8220;green&#8221;.<br />
 <a href="http://southbend-realestate.info/2011/04/19/south-bend-indiana-market-condition/#more-35" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://southbend-realestate.info/2011/04/19/south-bend-indiana-market-condition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tucked away yet close to everything!</title>
		<link>http://southbend-realestate.info/2011/03/04/34/</link>
		<comments>http://southbend-realestate.info/2011/03/04/34/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 17:18:40 +0000</pubDate>
		<dc:creator>Tim Vicsik</dc:creator>
		
		<category><![CDATA[Condominiums]]></category>

		<category><![CDATA[South Bend]]></category>

		<category><![CDATA[Notre Dame]]></category>

		<guid isPermaLink="false">http://southbend-realestate.info/2011/03/04/34/</guid>
		<description><![CDATA[Hidden Gem?  Absolutely!  If you&#8217;re looking for a Condo near ND campus with appeal, size, amenities, a garage, and on the water then look no further!  This unit is over 1,200 square feet with a one car garage and just a few steps from Golden Pond.  North Shore is located in South Bend just a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nd-condos.com/images/northshore/entrance.jpg" alt="North Shore Club" align="left" height="150" width="200" />Hidden Gem?  Absolutely!  If you&#8217;re looking for a Condo near ND campus with appeal, size, amenities, a garage, and on the water then look no further!  This unit is over 1,200 square feet with a one car garage and just a few steps from Golden Pond.  <a target="_blank" href="http://www.nd-condos.com/gallery/North%20Shore%20Club/index.htm" title="North Shore Club">North Shore</a> is located in South Bend just a few blocks from Notre Dame and has units on two water features as well as some on the St Joseph River.  For more details on North Shore Club visit <a href="http://www.nd-condos.com/">www.ND-Condos.com</a> .  Unit is a 2 Bedroom, 1.5 Bath, 1,210 sqft., 1st floor.  Price: $84,900. | <a target="_blank" href="http://www.nd-condos.com/gallery/1516%20Marigold%20Way%20-%20North%20Shore%20Club/index.htm" title="1516 Marigold #601">Photo Gallery</a> | Contact Tim Vicsik for more details: 574-329-9587 or <a href="mailto:Tim@TimVicsik.com">Tim@TimVicsik.com</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://southbend-realestate.info/2011/03/04/34/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate Joke of the day:</title>
		<link>http://southbend-realestate.info/2011/02/24/joke-of-the-day-2242011/</link>
		<comments>http://southbend-realestate.info/2011/02/24/joke-of-the-day-2242011/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 17:58:55 +0000</pubDate>
		<dc:creator>Tim Vicsik</dc:creator>
		
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://southbend-realestate.info/2011/02/24/joke-of-the-day-2242011/</guid>
		<description><![CDATA[If you think no one cares you&#8217;re alive, miss a couple of house payments.
]]></description>
			<content:encoded><![CDATA[<p>If you think no one cares you&#8217;re alive, miss a couple of house payments.</p>
]]></content:encoded>
			<wfw:commentRss>http://southbend-realestate.info/2011/02/24/joke-of-the-day-2242011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2010 Market Conditions for St. Joseph County Indiana</title>
		<link>http://southbend-realestate.info/2011/01/26/2010-market-conditions-for-st-joseph-county-indiana/</link>
		<comments>http://southbend-realestate.info/2011/01/26/2010-market-conditions-for-st-joseph-county-indiana/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:35:55 +0000</pubDate>
		<dc:creator>Tim Vicsik</dc:creator>
		
		<category><![CDATA[South Bend]]></category>

		<category><![CDATA[Notre Dame]]></category>

		<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://southbend-realestate.info/2011/01/26/2010-market-conditions-for-st-joseph-county-indiana/</guid>
		<description><![CDATA[RESIDENTIAL / TOWNHOME STATISTICS (ALL MLS AREAS)
                                                   &#8220;2009&#8243;                   &#8220;2010&#8243;                  % Difference
#Sold Units:                                     2,977                   2,791                     -       6.2 %
Total Dollar Volume:                328,863,208         314,577,506                     -       4.3 %
Average Sale Price:                       110,468               112,711                     +         2 %
Median Sale Price:                          89,900                 89,000                     +         0 %
]]></description>
			<content:encoded><![CDATA[<p>RESIDENTIAL / TOWNHOME STATISTICS (ALL MLS AREAS)</p>
<p>                                                   &#8220;2009&#8243;                   &#8220;2010&#8243;                  % Difference</p>
<p>#Sold Units:                                     2,977                   2,791                     -       6.2 %<br />
Total Dollar Volume:                328,863,208         314,577,506                     -       4.3 %<br />
Average Sale Price:                       110,468               112,711                     +         2 %<br />
Median Sale Price:                          89,900                 89,000                     +         0 %<br />
 <a href="http://southbend-realestate.info/2011/01/26/2010-market-conditions-for-st-joseph-county-indiana/#more-31" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://southbend-realestate.info/2011/01/26/2010-market-conditions-for-st-joseph-county-indiana/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate Definition of the day:</title>
		<link>http://southbend-realestate.info/2011/01/18/real-estate-definition-of-the-day/</link>
		<comments>http://southbend-realestate.info/2011/01/18/real-estate-definition-of-the-day/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 17:17:42 +0000</pubDate>
		<dc:creator>Tim Vicsik</dc:creator>
		
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://southbend-realestate.info/2011/01/18/real-estate-definition-of-the-day/</guid>
		<description><![CDATA[Definition:  Housebroke (n)&#8211;What you are after buying a house.
]]></description>
			<content:encoded><![CDATA[<p><strong>Definition</strong>:  Housebroke (n)&#8211;What you are after buying a house.</p>
]]></content:encoded>
			<wfw:commentRss>http://southbend-realestate.info/2011/01/18/real-estate-definition-of-the-day/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

